Wheel Center Cap 4260348130
4260348130 - Chassis parts
Product Description
Restore the aesthetic and structural integrity of your vehicle's wheels with this 100% Genuine New Wheel Center Cap. Engineered to exact OEM specifications, this component provides a secure, snap-in fit that protects the wheel hub assembly from road debris, moisture, and corrosion. Designed for seamless integration, it maintains the factory appearance and ensures long-term durability under diverse driving conditions.
Technical Specifications
- OE Number: 42603-48130
- Interchange Numbers: 4260348130
- Material: High-Grade Automotive Polymer
- Quality: 100% Genuine New
- Finish: Factory Silver/Chrome
Detailed Fitment
- Model: Toyota Highlander | Years: 2014-2019 | Details: Chassis GSU50 [Engine 2GR-FE / 1AR-FE]
Dynamic Category Benefits
- Category: Wheel Accessories
Highlights
- Precision-molded for exact OEM fitment
- Corrosion-resistant materials for extended service life
- Maintains factory wheel balance and aesthetic standards
Disclaimer
Notice: Fitment may vary. Please verify your VIN (Vehicle Identification Number) with us before purchasing to ensure 100% fitment.
Price Details
Factory and sales pricing information for this OE part, converted to USD at a fixed rate of 1 USD = 6.82 CNY.
| Brand | Manufacturer | Cost (Excl. Tax, USD) | Cost (Incl. Tax, USD) | Sales (Excl. Tax, USD) | Sales (Incl. Tax, USD) |
|---|---|---|---|---|---|
| 一汽丰田 | 丰田 | - | - | $23.49 | $26.54 |
| 广汽丰田 | 丰田 | $17.04 | $19.25 | $23.49 | $26.54 |
| 进口丰田 | 丰田 | - | - | $23.23 | $26.25 |
| 雷克萨斯 | 雷克萨斯 | $17.67 | $19.97 | $23.49 | $26.54 |
Replacements
Alternative OE numbers related to this product.
| Brand | Original OE | Replacement OE |
|---|---|---|
| - | 4260348130 | 4260330580 |
| - | 4260348130 | 4260307010 |
Compatible Models
Vehicle models currently mapped to this OE part.
| # | Brand | Model |
|---|---|---|
| 1 | Toyota | ALPHARD/VELLFIRE/HV - 200804 - 201501 - ANH20,ATH20,GGH20 |
| 2 | Toyota | AVALON - 201210 - 201804 - GSX40 |
| 3 | Toyota | COROLLA/AURIS (JPP) - 201208 - 201805 - NRE180,ZRE18#,ZWE186 |
| 4 | Toyota | PREVIA/TARAGO - 200601 - 201910 - ACR50,GSR50 |
| 5 | Toyota | HIGHLANDER/KLUGER - 200705 - 201312 - GSU4 |
| 6 | Toyota | HIGHLANDER/KLUGER - 201312 - 201911 - ASU50,GSU5 |
| 7 | Toyota | ALPHARD/VELLFIRE/HV - 200804 - 201501 - ANH2#,ATH20,GGH2 |
| 8 | Toyota | AURIS - 201208 - 201805 - NRE185,NZE18#,ZRE186,ZWE186 |
| 9 | Toyota | ESTIMA HYBRID - 200606 - 201910 - AHR20 |
| 10 | Toyota | ESTIMA - 200601 - 201910 - ACR5#,GSR5 |
| 11 | Toyota | ISIS - 200409 - 201801 - ANM1#,ZGM1#,ZNM10 |
| 12 | Toyota | MARK X ZIO - 200709 - 201310 - ANA1#,GGA10 |
| 13 | Toyota | NOAH/VOXY - 200706 - 201401 - ZRR7 |
| 14 | Toyota | SAI - 200911 - 201802 - AZK10 |
| 15 | Toyota | CAMRY HYBRID - 201108 - 201704 - AVV50 |
| 16 | Toyota | MAJESTA - 200903 - 201307 - URS206,UZS207 |
| 17 | Toyota | AURIS/HYBRID (UKP) - 201210 - 201811 - ADE186,NDE180,NRE18#,WWE185,ZRE185,ZWE186 |
| 18 | Toyota | COROLLA - 201306 - 201901 - NDE180,NRE180,ZRE18 |
| 19 | Toyota | AVALON - 201210 - 201804 - AVX40,GSX40 |
| 20 | Toyota | SIENNA - 201001 - 202009 - ASL30,GSL3 |
| 21 | Toyota | HIGHLANDER (JPP) - 200705 - 201402 - ASU40,GSU4#,GVU48,MHU48 |
| 22 | Toyota | HIGHLANDER (NAP) - 200910 - 201312 - ASU40,GSU4 |
| 23 | Toyota | HIGHLANDER (NAP) - 201312 - 201911 - ASU50,GSU5#,GVU58 |
Recommended Products
Disc Brake Caliper Piston Seal 4774935040
Rear Brake Caliper Right 4783060120
Brake Proportioning Valve 4791036191
Rear Brake Caliper Right 4783058030