Right Fender Mudguard Seal Sub-Assembly 53807-76020 for Lexus UX
5380776020 - Body and accessories
Price Details
Dealer Price ≠ Your Price
Official dealer price is only a benchmark. Your LongTop quote is significantly lower.
| Brand | Longtop Supply Quote | Action |
|---|---|---|
| Lexus | $32.11 | Check Better Price |
Compatible Models
Vehicle models currently mapped to this OE part.
Show all 18 mapped vehicle models
| # | Brand | Model |
|---|---|---|
| 1 | Lexus | Lexus - General area - LEXUS UX SERIES - 202207 - KMA10,MZAA10,MZAH1 |
| 2 | Lexus | Lexus - General area - LEXUS UX200/2##H - 201810 - 202207 - MZAA10,MZAH1 |
| 3 | Lexus | Lexus - General area - LEXUS UX300#/2##H/200 - 202207 - KMA10,MZAA10,MZAH1 |
| 4 | Lexus | Lexus - General area - LEXUS UX300E - 202004 - KMA10 |
| 5 | Lexus | Lexus - General area - LEXUS UX300E - 202004 - 202211 - KMA10 |
| 6 | Lexus | Lexus - Japan - LEXUS UX SERIES - 202207 - MZAA10,MZAA1#,KMA10 |
| 7 | Lexus | Lexus - Japan - LEXUS UX SERIES - 202207 - MZAA10,MZAH1#,KMA10 |
| 8 | Lexus | Lexus - Japan - LEXUS UX250H/200 - 201810 - 202207 - MZAA10,MZAH1 |
| 9 | Lexus | Lexus - Japan - LEXUS UX300E - 202102 - 202211 - KMA10 |
| 10 | Lexus | Lexus - Europe - LEXUS UX SERIES - 202207 - KMA10,MZAA10,MZAH1 |
| 11 | Lexus | Lexus - Europe - LEXUS UX200/2##H - 201810 - 202207 - MZAA10,MZAH1 |
| 12 | Lexus | Lexus - Europe - LEXUS UX300E - 202004 - KMA10 |
| 13 | Lexus | Lexus - Europe - LEXUS UX300E - 202004 - 202211 - KMA10 |
| 14 | Lexus | Lexus - United States/Canada - LEXUS UX250H/200 - 201810 - 202207 - MZAA10,MZAH1 |
| 15 | Lexus | Lexus - United States/Canada - LEXUS UX300#/250H - 202207 - KMA10,MZAH1 |
| 16 | Lexus | Lexus - United States/Canada - LEXUS UX300E - 202111 - KMA10 |
| 17 | Lexus | Lexus - United States/Canada - LEXUS UX300E - 202111 - 202211 - KMA10 |
| 18 | Lexus | Lexus - United States/Canada - LEXUS UX300E/250H - 202207 - KMA10,MZAH1 |
Product Overview
This is a genuine Lexus OEM right fender fender seal subassembly, OE 53807-76020, listed in the Weatherstrips & Glass Run Channels range. It is used on LEXUS UX SERIES, LEXUS UX200, LEXUS UX250H/200, 200, 250H and LEXUS UX300E, built from 2018 to 2022. Its construction is recorded as Plastic.
Ask for a wholesale quotation with your VIN or OE number; we ship worldwide.
Technical Specifications
| OE Number | 5380776020 |
| Part Name | Seal |
| Brand | Toyota |
| Position | Right |
| Type | Fender Apron Mudguard Seal Sub-Assembly |
| Weight | 0.25 kg |
| Fitment | Lexus UX200, UX250h, UX300e (4KM M20A-FKS M20A-FXS) |
| Material | Plastic |
Questions and Answers
How can I verify that 53807-76020 is a genuine Toyota part?
To verify this Right Fender Fender Seal Subassembly, look for the ten-character number 53807-76020 on the box label together with the country-of-origin marking, then check that the belt weatherstrip is rubber bonded over a metal core, and that the profile carries the correct clips and a locating tab at one end. We can provide the invoice, packing list and CoO for any order.
Where is 53807-76020 installed on the vehicle?
It is fitted in the Right position.
How many pieces are needed for 53807-76020?
Supplied as one piece per position – check the quantity required for your application.
Is there anything I need to know before installing this part?
Yes. Compare the number on the part with your invoice before installation, and follow the torque values in the service manual.
Is the genuine part worth it compared with an aftermarket equivalent?
The genuine part earns its price in details that matter over time: the genuine strip seals the glass slot against water and wind noise; and the factory rubber holds its shape through sun and heat exposure.
FIND THE RIGHT OE PART
Precision in Every Part. Excellence in Every Price.
Typically replies within 10 mins
Recommended Products
Flywheel Housing Dust Seal 11354-75030 for Toyota Coaster
Frame Fender Seal Bracket 51419-0G010 for Toyota Land Cruiser Prado
Left Front Fender Seal 53883-08021 for Toyota Sienna
Left Front Fender Seal 53883-06170 for Toyota Camry