Rear Shock Absorber Spring Seat Upper Right 4825730070
4825730070 - Chassis parts
Product Description
This 100% Genuine New Rear Shock Absorber Spring Seat (Upper Right) is engineered to maintain optimal suspension geometry and vibration isolation. Designed as a direct replacement for worn or degraded factory components, this spring seat ensures the coil spring is properly seated, preventing metal-to-metal contact and reducing road noise. Manufactured to strict OEM tolerances, it restores the structural integrity of your vehicle's rear suspension system, providing a smooth and stable ride quality.
Technical Specifications
- OE Number: 48257-30070
- Interchange Numbers: 4825730070
- Material: High-Density Reinforced Rubber/Polymer
- Quality: 100% Genuine New
- Position: Rear, Upper Right
Detailed Fitment
- Model: Lexus GS300/GS350/GS430/GS450h | Years: 2005-2011 | Details: Chassis GRS191/URS190/GWS191 [3GR-FSE/2GR-FSE/3UR-FSE]
- Model: Lexus IS250/IS350 | Years: 2006-2013 | Details: Chassis GSE20/GSE21 [4GR-FSE/2GR-FSE]
- Model: Lexus RC300/RC350 | Years: 2015-2018 | Details: Chassis GSC10 [2GR-FSE]
Dynamic Category Benefits
- Category: Suspension Components
Highlights
- Eliminates suspension noise and rattling caused by worn spring seats
- Maintains precise ride height and spring alignment
- Resistant to environmental degradation and extreme temperature fluctuations
Disclaimer
Notice: Fitment may vary. Please verify your VIN (Vehicle Identification Number) with us before purchasing to ensure 100% fitment.
Price Details
Factory and sales pricing information for this OE part, converted to USD at a fixed rate of 1 USD = 6.82 CNY.
| Brand | Manufacturer | Cost (Excl. Tax, USD) | Cost (Incl. Tax, USD) | Sales (Excl. Tax, USD) | Sales (Incl. Tax, USD) |
|---|---|---|---|---|---|
| 一汽丰田 | 丰田 | - | - | $6.36 | $7.18 |
| 广汽丰田 | 丰田 | - | - | $6.36 | $7.18 |
| 进口丰田 | 丰田 | - | - | $6.23 | $7.04 |
| 雷克萨斯 | 雷克萨斯 | $4.75 | $5.37 | $6.23 | $7.04 |
Compatible Models
Vehicle models currently mapped to this OE part.
| # | Brand | Model |
|---|---|---|
| 1 | Lexus | LEXUS GS30/35/43/460 - 200501 - 201112 - GRS19#,URS190,UZS190 |
| 2 | Lexus | LEXUS GS450H - 200602 - 201112 - GWS191 |
| 3 | Lexus | LEXUS IS F - 201008 - 201408 - USE20 |
| 4 | Lexus | LEXUS IS250/300 - 200604 - 201304 - GSE2 |
| 5 | Lexus | LEXUS IS250/350/2##D - 200508 - 201304 - ALE20,GSE2 |
| 6 | Lexus | LEXUS IS250C/300C - 200904 - 201507 - GSE2 |
| 7 | Lexus | LEXUS GS460/430/350 - 200508 - 201112 - GRS19#,UZS190,URS190 |
| 8 | Lexus | LEXUS IS F - 200712 - 201408 - USE20 |
| 9 | Lexus | LEXUS IS250/350 - 200508 - 201304 - GSE2 |
| 10 | Lexus | LEXUS IS250C/350C - 200904 - 201408 - GSE2 |
| 11 | Lexus | LEXUS IS250C - 200904 - 201507 - GSE20 |
| 12 | Lexus | LEXUS GS SERIES - 200501 - 201112 - GRS19#,URS190,UZS190 |
| 13 | Lexus | LEXUS IS250C/350C - 200904 - 201507 - GSE2 |
| 14 | Toyota | MARK X - 201112 - 201611 - GRX130 |
| 15 | Toyota | CROWN - 200411 - 200802 - GRS182 |
| 16 | Toyota | CROWN - 201009 - 201212 - GRS202 |
| 17 | Toyota | MARK X - 200411 - 200909 - GRX12 |
| 18 | Toyota | MARK X - 200910 - 201912 - GRX13 |
| 19 | Toyota | CROWN - 200802 - 201212 - GRS20#,GWS204 |
| 20 | Toyota | CROWN/HYBRID - 201212 - 201804 - ARS210,AWS21#,GRS21#,GWS214 |
| 21 | Toyota | CROWN/MAJESTA - 200312 - 200812 - GRS18#,UZS18 |
Recommended Products
Rear Axle Shaft Right 4230160030
Transmission Shift Cable 3382033200
Alternator Pulley 274150W063
Front Steering Knuckle Left 4321260200