Injection Pipe Clamp 23741-58010 for Toyota DYNA 200
2374158010 - Engine parts
Price Details
Dealer Price ≠ Your Price
Official dealer price is only a benchmark. Your LongTop quote is significantly lower.
| Brand | Longtop Supply Quote | Action |
|---|---|---|
| FAW Toyota | $0.48 | Check Better Price |
| GAC Toyota | $0.48 | Check Better Price |
| Imported Toyota | $0.48 | Check Better Price |
| Lexus | $0.48 | Check Better Price |
Compatible Models
Vehicle models currently mapped to this OE part.
Show all 15 mapped vehicle models
| # | Brand | Model |
|---|---|---|
| 1 | Toyota | Toyota - General area - DYNA 200 - 198808 - 199703 - BU6#,70,8#,9 |
| 2 | Toyota | Toyota - General area - DYNA - 200209 - BU3##,WU3##,XZU3 |
| 3 | Toyota | Toyota - General area - DYNA200 - 199505 - 200312 - BU10#,11#,14#,21#,22#,YU210,RZU100 |
| 4 | Toyota | Toyota - General area - MEGA CRUISER - 199610 - 200110 - BXD20 |
| 5 | Toyota | Toyota - General area - Coster: COASTER (CHINA) - 200012 - 201403 - BB5#,RZB5#,TRB53,XZB53 |
| 6 | Toyota | Toyota - General area - Coster: COASTER - 199301 - 201612 - BB4#,5#,BZB40,50,HZB50,RZB40,50,TRB40,50,XZB40,5 |
| 7 | Toyota | Toyota - General area - Coster: COASTER - 201701 - BB60,BZB60,70,GDB##,HZB60,70,TRB60,70,XZB60,70,80 |
| 8 | Toyota | Toyota - Japan - DYNA 200/TOYOACE G25 - 199505 - 200005 - BU1##,2##,RZU100,140,XZU130,140 |
| 9 | Toyota | Toyota - Japan - MEGA CRUISER - 199601 - 200110 - BXD20 |
| 10 | Toyota | Toyota - Japan - QUICK DELIVERY - 199505 - 200108 - BU68,LH81,82,LY151,152,RZU68 |
| 11 | Toyota | Toyota - Japan - Coster: COASTER - 199301 - 201612 - BB4#,5#,BZB40,50,HDB5#,HZB4#,5#,XZB4#,5 |
| 12 | Toyota | Toyota - Europe - DYNA200 - 199505 - 200312 - BU10#,11#,14#,21#,22#,YU210,RZU100 |
| 13 | Toyota | Toyota - Europe - Coster: COASTER - 199301 - 201612 - BB4#,5#,BZB40,50,HZB50,RZB40,50,TRB40,50,XZB40,5 |
Product Overview
This is a genuine Toyota OEM injection pipe clamp, OE 23741-58010, which carries fluid or air between components. Fits DYNA, DYNA 200, DYNA 200/TOYOACE G25, DYNA200, MEGA CRUISER and QUICK DELIVERY, built from 1988 to 2017. It is mounted in the Engine – injection pump assembly, injection pipe No.1 position.
Ask for a wholesale quotation with your VIN or OE number; we ship worldwide.
Technical Specifications
| OE Number | 2374158010 |
| Part Name | Injection pipe clamp |
| Brand | Toyota |
| Position | Engine – injection pump assembly, injection pipe No.1 |
| Type | Injection Pipe Clamp No.1 |
| Length | 40mm |
| Width | 20mm |
| Height | 20mm |
Questions and Answers
Which Toyota or Lexus models and years does 23741-58010 cover?
23741-58010 fits DYNA, DYNA 200/TOYOACE G25, MEGA CRUISER and QUICK DELIVERY, built from 1988 to 2017.
What are the dimensions of 23741-58010?
23741-58010 measures 40mm long, 20mm wide, and 20mm high.
Where is 23741-58010 installed on the vehicle?
It is fitted in the Engine – injection pump assembly, injection pipe No.1 position.
How many pieces are needed for 23741-58010?
You get one piece per position – check the quantity required for your application.
Is there anything I need to know before installing this part?
Worth knowing first: Let the system cool fully before opening it, and refill with the specified coolant.
Is the genuine part worth it compared with an aftermarket equivalent?
The genuine part differs in ways that show up in service: the number is confirmed against the official Toyota catalog, so the application is exactly right for your chassis, and the part is verified against the OE number before dispatch, so you receive exactly what your chassis requires.
FIND THE RIGHT OE PART
Precision in Every Part. Excellence in Every Price.
Typically replies within 10 mins
Recommended Products
Water Side Hose 16261-75191 for Toyota Coaster
Air Duct 87211-36131 for Toyota Coaster
Height Control Ducth No.1 48981-60021 for Toyota Land Cruiser
Battery Vent Hose 28885-25010 for Toyota Avalon