Side Fender Fixings 76923-47010 for Toyota Prius
7692347010 - Body and accessories
Price Details
Dealer Price ≠ Your Price
Official dealer price is only a benchmark. Your LongTop quote is significantly lower.
| Brand | Longtop Supply Quote | Action |
|---|---|---|
| FAW Toyota | $1.23 | Check Better Price |
| Imported Toyota | $1.28 | Check Better Price |
| Lexus | $1.28 | Check Better Price |
Compatible Models
Vehicle models currently mapped to this OE part.
Show all 28 mapped vehicle models
| # | Brand | Model |
|---|---|---|
| 1 | Lexus | Lexus - General area - LEXUS CT200H - 201012 - ZWA10 |
| 2 | Lexus | Lexus - General area - LEXUS CT200H - 201012 - 202108 - ZWA10 |
| 3 | Lexus | Lexus - Japan - LEXUS CT200H - 201012 - ZWA10 |
| 4 | Lexus | Lexus - Japan - LEXUS CT200H - 201012 - 202210 - ZWA10 |
| 5 | Lexus | Lexus - Japan - LEXUS HS250H - 200907 - 201802 - ANF10 |
| 6 | Lexus | Lexus - Europe - LEXUS CT200H - 201012 - ZWA10 |
| 7 | Lexus | Lexus - United States/Canada - LEXUS CT200H - 201012 - ZWA10 |
| 8 | Lexus | Lexus - United States/Canada - LEXUS CT200H - 201012 - 202108 - ZWA10 |
| 9 | Lexus | Lexus - United States/Canada - LEXUS HS250H - 200907 - 201201 - ANF10 |
| 10 | Toyota | Toyota - General area - Prius: PRIUS (CHINA) - 201112 - 201510 - ZVW30 |
| 11 | Toyota | Toyota - General area - Prius: PRIUS V - 201203 - ZVW40 |
| 12 | Toyota | Toyota - General area - Prius: PRIUS V - 201203 - 202108 - ZVW40 |
| 13 | Toyota | Toyota - General area - Prius: PRIUS(PLUG-IN HBD) - 201201 - 201506 - ZVW35 |
| 14 | Toyota | Toyota - General area - Prius: PRIUS - 200904 - 201511 - ZVW30 |
| 15 | Toyota | Toyota - Japan - SAI - 200911 - 201802 - AZK10 |
| 16 | Toyota | Toyota - Japan - Prius: PRIUS A(ALPHA) - 201104 - ZVW4 |
| 17 | Toyota | Toyota - Japan - Prius: PRIUS(PLUG-IN HBD) - 201201 - 201604 - ZVW35 |
| 18 | Toyota | Toyota - Japan - Prius: PRIUS(PLUG-IN) LEASE - 200912 - 201010 - ZVW35 |
| 19 | Toyota | Toyota - Japan - Prius: PRIUS - 200904 - 201511 - ZVW30 |
| 20 | Toyota | Toyota - Europe - Prius: PRIUS /V/A(ALPHA) - 201203 - 202109 - ZVW40 |
| 21 | Toyota | Toyota - Europe - Prius: PRIUS(PLUG-IN HBD) - 200912 - 201010 - ZVW35 |
| 22 | Toyota | Toyota - Europe - Prius: PRIUS(PLUG-IN HBD) - 201205 - 201604 - ZVW35 |
| 23 | Toyota | Toyota - Europe - Prius: PRIUS - 200904 - 201511 - ZVW30 |
| 24 | Toyota | Toyota - United States/Canada - Prius: PRIUS V - 201109 - 201811 - ZVW41 |
| 25 | Toyota | Toyota - United States/Canada - Prius: PRIUS(PLUG-IN HBD) - 200912 - 201010 - ZVW35 |
| 26 | Toyota | Toyota - United States/Canada - Prius: PRIUS(PLUG-IN HBD) - 201201 - 201506 - ZVW35 |
| 27 | Toyota | Toyota - United States/Canada - Prius: PRIUS - 200904 - 201511 - ZVW30 |
Product Overview
This is a genuine Lexus OEM side Fender Fixings, OE 76923-47010, listed in the Exterior Trim Panels range. It is used on LEXUS CT200H, LEXUS HS250H, SAI, PRIUS (CHINA, PLUG-IN HBD), PRIUS +/V/A (ALPHA) and PRIUS A (ALPHA), built from 2009 to 2012. Its construction is recorded as Plastic.
Send your OE number or VIN for a wholesale quotation and worldwide shipping.
Technical Specifications
| OE Number | 7692347010 |
| Part Name | Side Fender Fixings |
| Brand | Toyota |
| Position | Side (Rocker Panel) |
| Type | Rocker Molding Retainer Clip |
| Head Width | 37.8 mm |
| Stem Length | 35.8 mm |
| Stem Diameter | 22 mm |
| Material | Plastic |
| Color | Black |
| Fitment | Toyota Prius 2010-2015 (ZVW30L ZVW35L), Toyota Prius V 2012-2017 (ZVW41L), Toyota Prius Plug-In 2012-2015 |
Questions and Answers
Which Toyota or Lexus models and years does 76923-47010 cover?
76923-47010 fits LEXUS CT200H, LEXUS HS250H, SAI, PRIUS (CHINA, PLUG-IN HBD), PRIUS +/V/A (ALPHA) and PRIUS A (ALPHA), built from 2009 to 2012. Chassis codes include ANF10, AZK10, ZVW30, ZVW35, ZVW4#, ZVW40, ZVW41, ZWA10.
Which chassis codes does 76923-47010 cover?
Chassis codes include ANF10, AZK10, ZVW30, ZVW35, ZVW4#, ZVW40, ZVW41, ZWA10.
How can I verify that 76923-47010 is a genuine Toyota part?
A genuine Side Fender Fixings shows the Toyota number 76923-47010 on the box label with the country-of-origin marking. On the part itself, the trim is retained by genuine fixed-number clips such as the orange front fender-flare clip 75395-35070; and the reverse face carries the stamped part number and the OE supplier mark. Documentation is available on request – commercial invoice, packing list and Certificate of Origin.
Is 76923-47010 a front or rear part?
This part is listed for the Side (Rocker Panel) position.
How many pieces are needed for 76923-47010?
You get one piece per position – check the quantity required for your application.
Is the genuine part worth it compared with an aftermarket equivalent?
The genuine part differs in ways that show up in service: the colour-code suffix matches the factory body colour exactly, and the trim keeps its colour and finish through sun and weather exposure.
What documentation comes with an order?
Commercial invoice and packing list accompany every shipment, and a Certificate of Origin can be issued on request; the part number is stamped or printed on the back side, so you can match it against the invoice.
FIND THE RIGHT OE PART
Precision in Every Part. Excellence in Every Price.
Typically replies within 10 mins
Recommended Products
Front Bumper Right Side Anti-Collision Bar Pad 52447-78010 for Lexus NX Series
Rear Bumper Right Side Protector 52581-58021 for Toyota ALPHARD
Right Fender 76911-47010 for Toyota Prius
Left Front Fender Mudguard 53712-24050 for Lexus SC430