Connector 85379-22080 for Toyota Alphard
8537922080 - Electrical components
Price Details
Dealer Price ≠ Your Price
Official dealer price is only a benchmark. Your LongTop quote is significantly lower.
| Brand | Longtop Supply Quote | Action |
|---|---|---|
| FAW Toyota | $1.41 | Check Better Price |
| GAC Toyota | $1.28 | Check Better Price |
| Imported Toyota | $1.41 | Check Better Price |
| Lexus | $1.41 | Check Better Price |
Compatible Models
Vehicle models currently mapped to this OE part.
Show all 61 mapped vehicle models
| # | Brand | Model |
|---|---|---|
| 1 | Lexus | Lexus - General area - LEXUS ES240/350 - 200605 - 201206 - ACV40,GSV40 |
| 2 | Lexus | Lexus - General area - LEXUS ES300 - 199203 - 199608 - VCV10 |
| 3 | Lexus | Lexus - General area - LEXUS IS F - 201008 - 201408 - USE20 |
| 4 | Lexus | Lexus - General area - LEXUS IS250/300 - 200604 - 201304 - GSE2 |
| 5 | Lexus | Lexus - General area - LEXUS IS250/350/2##D - 200508 - 201304 - ALE20,GSE2 |
| 6 | Lexus | Lexus - General area - LEXUS IS250C/300C - 200904 - 201507 - GSE2 |
| 7 | Lexus | Lexus - General area - LEXUS LX470 - 199801 - 200708 - UZJ100 |
| 8 | Lexus | Lexus - General area - LEXUS RX270/350/450H - 200812 - 201509 - AGL10,GGL15,GYL1 |
| 9 | Lexus | Lexus - General area - LEXUS RX400H - 200503 - 200812 - MHU38 |
| 10 | Lexus | Lexus - Japan - LEXUS RX270/350/450H - 200812 - 201509 - AGL10,GGL1#,GYL1 |
| 11 | Lexus | Lexus - Europe - LEXUS IS F - 200712 - 201408 - USE20 |
| 12 | Lexus | Lexus - Europe - LEXUS IS250/350/2##D - 200508 - 201304 - ALE20,GSE2 |
| 13 | Lexus | Lexus - Europe - LEXUS IS250C - 200904 - 201507 - GSE20 |
| 14 | Lexus | Lexus - Europe - LEXUS LX470 - 200208 - 200708 - UZJ100 |
| 15 | Lexus | Lexus - Europe - LEXUS RX270/350/450H - 200812 - 201509 - AGL10,GGL15,GYL1 |
| 16 | Lexus | Lexus - Europe - LEXUS RX400H - 200503 - 200812 - MHU38 |
| 17 | Lexus | Lexus - United States/Canada - LEXUS ES300 - 199107 - 199608 - VCV10,MCV10 |
| 18 | Lexus | Lexus - United States/Canada - LEXUS IS F - 200712 - 201408 - USE20 |
| 19 | Lexus | Lexus - United States/Canada - LEXUS IS250/350 - 200508 - 201304 - GSE2 |
| 20 | Lexus | Lexus - United States/Canada - LEXUS IS250C/350C - 200904 - 201507 - GSE2 |
| 21 | Lexus | Lexus - United States/Canada - LEXUS LX470 - 199801 - 200708 - UZJ100 |
| 22 | Lexus | Lexus - United States/Canada - LEXUS RX350/450H(JPP - 200812 - 201509 - GGL1#,GYL1 |
| 23 | Lexus | Lexus - United States/Canada - LEXUS RX350/450H(NAP - 200901 - 201510 - GGL1#,GYL1 |
| 24 | Lexus | Lexus - United States/Canada - LEXUS RX400H - 200503 - 200812 - MHU3 |
| 25 | Toyota | Toyota - General area - ALPHARD/VELLFIRE/HV - 200804 - 201501 - ANH20,ATH20,GGH20 |
| 26 | Toyota | Toyota - General area - CELICA - 199908 - 200509 - ZZT231 |
| 27 | Toyota | Toyota - General area - SUPRA - 198601 - 198808 - MA70 |
| 28 | Toyota | Toyota - General area - SUPRA - 198808 - 199305 - MA70 |
| 29 | Toyota | Toyota - General area - SUPRA - 199305 - 199605 - JZA80 |
| 30 | Toyota | Toyota - General area - Camry Hybrid/Australasian Dragon Hybrid: CAMRY/AURION/HV(ARL) - 200606 - 201110 - ACV40,AHV40,GSV40 |
| 31 | Toyota | Toyota - General area - PREVIA: PREVIA/TARAGO - 200601 - 201910 - ACR50,GSR50 |
| 32 | Toyota | Toyota - General area - Crown: CROWN - 200411 - 200802 - GRS182 |
| 33 | Toyota | Toyota - General area - Crown: CROWN - 201009 - 201212 - GRS202 |
| 34 | Toyota | Toyota - General area - Rong Fang: RAV4 - 199404 - 200008 - SXA1 |
| 35 | Toyota | Toyota - General area - Rong Fang: RAV4 - 200005 - 200511 - ACA2#,CLA2#,ZCA2 |
| 36 | Toyota | Toyota - General area - Rong Fang: RAV4 - 200511 - 201212 - ACA3#,ALA3#,GSA33,ZSA3 |
| 37 | Toyota | Toyota - Japan - CHASER - 198009 - 198407 - GX6#,LX6#,MX61,RX6#,SX60,TX60 |
| 38 | Toyota | Toyota - Japan - MARK 2 - 198009 - 198407 - GX6#,LX6#,MX6#,RX6#,SX60,TX6 |
| 39 | Toyota | Toyota - Japan - Land Cruiser: LAND CRUISER S/T,H/T - 199001 - 200408 - FJ75,LJ7#,HZJ7#,PZJ7#,KZJ7 |
| 40 | Toyota | Toyota - Japan - Land Cruiser: LAND CRUISER - 199801 - 200708 - HDJ101,UZJ100 |
| 41 | Toyota | Toyota - Europe - CELICA - 199908 - 200509 - ZZT23 |
| 42 | Toyota | Toyota - Europe - SUPRA - 198601 - 198808 - MA70 |
| 43 | Toyota | Toyota - Europe - SUPRA - 198601 - 198808 |
| 44 | Toyota | Toyota - Europe - SUPRA - 198808 - 199305 - MA70 |
| 45 | Toyota | Toyota - Europe - SUPRA - 199305 - 199605 - JZA80 |
| 46 | Toyota | Toyota - Europe - Land Cruiser: LAND CRUISER - 199001 - 200108 - BJ73,LJ7#,RJ7#,HZJ7#,PZJ7#,KZJ7 |
| 47 | Toyota | Toyota - Europe - Camry: CAMRY - 200601 - 201109 - ACV40,GSV40 |
| 48 | Toyota | Toyota - Europe - Karina: CARINA E (UKP) - 199212 - 199710 - AT19#,ST191,CT190 |
| 49 | Toyota | Toyota - Europe - Karina: CARINA E SED/LB(JPP) - 199202 - 199601 - AT190,CT190,ST191 |
| 50 | Toyota | Toyota - Europe - Karina: CARINA E WG (JPP) - 199211 - 199601 - AT19#,ST191,CT190 |
| 51 | Toyota | Toyota - Europe - Corolla: COROLLA HB/LB - 199205 - 199704 - AE10#,CE100,EE10 |
| 52 | Toyota | Toyota - Europe - Corolla: COROLLA HB/LB - 199705 - 200111 - AE111,CDE110,CE110,EE111,WZE110,ZZE11 |
| 53 | Toyota | Toyota - Europe - Corolla: COROLLA SED/WG - 199205 - 199704 - AE10#,CE100,EE10 |
| 54 | Toyota | Toyota - Europe - Corolla: COROLLA SED/WG - 199705 - 200109 - AE11#,CDE110,CE110,EE11#,WZE110,ZZE11 |
| 55 | Toyota | Toyota - Europe - Prado: LAND CRUISER 90 - 199604 - 200209 - KDJ9#,KZJ9#,VZJ9 |
| 56 | Toyota | Toyota - Europe - Rong Fang: RAV4 - 199404 - 200008 - SXA1 |
| 57 | Toyota | Toyota - Europe - Rong Fang: RAV4 - 200005 - 200511 - ACA2#,CLA2#,ZCA2 |
| 58 | Toyota | Toyota - Europe - Rong Fang: RAV4 - 200511 - 201212 - ACA3#,ALA3#,GSA33,ZSA3 |
| 59 | Toyota | Toyota - United States/Canada - SUPRA - 198601 - 198808 - MA70 |
| 60 | Toyota | Toyota - United States/Canada - SUPRA - 198808 - 199305 - MA70 |
More CELICA Parts
Other genuine toyota parts that fit the CELICA platform.
Insurance Chip 90982-09001 for Toyota CELICA
9098209001
Shift mechanism oil seal 90311-12002 for Toyota 4RUNNER
9031112002
Injector Seal Lower 23291-41010 for Toyota ALPHARD
2329141010
Seal Ring 90301-21009 for Toyota 4RUNNER
9030121009
Seal Ring 90301-07024 for Toyota 4RUNNER
9030107024
Half Shaft Nut 90177-22001 for Toyota Alphard
9017722001
Engine Oil Cap 90099-14137 for Toyota 4RUNNER
9009914137
Spark Plug 90919-01210 for Toyota ALPHARD
9091901210
Product Overview
OE 85379-22080 is the genuine Toyota OEM connector that joins the washer hose to the nozzle or pump. It is used on ALPHARD/VELLFIRE/HV, CELICA, CHASER, LEXUS ES240/350, LEXUS ES300 and LEXUS IS F, built from 1980 to 2010. The part sits in the (headlight wiring harness connector) position.
Send your VIN or OE number and we will quote wholesale with worldwide export shipping.
Technical Specifications
| OE Number | 8537922080 |
| Part Name | connector |
| Brand | Toyota |
| Position | (headlight wiring harness connector) |
| Type | Electrical connector (joint) |
Questions and Answers
Which Toyota and Lexus models does 85379-22080 fit?
Genuine Toyota Connector 85379-22080 is used on ALPHARD/VELLFIRE/HV, CELICA, CHASER, LEXUS ES240/350, LEXUS ES300 and LEXUS IS F, built from 1980 to 2010.
Is 85379-22080 a front or rear part?
This part is listed for the (headlight wiring harness connector) position.
How many pieces are needed for 85379-22080?
Supplied as one piece per side – order two if you are replacing both sides.
How often should 85379-22080 be replaced?
The service interval is normally every 6 to 12 months.
Is 85379-22080 the same part across different markets?
As a Toyota Genuine Parts number, 85379-22080 is the same across markets; where another catalog lists a different number for the same function, that number is the superseded one – confirm with our sales team before dispatch.
FIND THE RIGHT OE PART
Precision in Every Part. Excellence in Every Price.
Typically replies within 10 mins
Recommended Products
Headlight Washer Hose Connector 85279-48020 for Toyota Alphard
Headlight Washer Hose Connector 85379-90K04 for Toyota Picnic
Headlight Washer Hose Connector 90075-17001 for Toyota Alphard
No.1 Windshield Washer Elbow Fitting 85377-50120 for Toyota Celsior