Upper Right Rear Spring Seat 48481-58010 for Toyota ALPHARD
4848158010 - Body and accessories
Price Details
Dealer Price ≠ Your Price
Official dealer price is only a benchmark. Your LongTop quote is significantly lower.
| Brand | Longtop Supply Quote | Action |
|---|---|---|
| GAC Toyota | $13.46 | Check Better Price |
| Imported Toyota | $13.33 | Check Better Price |
| Lexus | $13.50 | Check Better Price |
Compatible Models
Vehicle models currently mapped to this OE part.
Show all 16 mapped vehicle models
| # | Brand | Model |
|---|---|---|
| 1 | Lexus | Lexus - General area - LEXUS LM350/LM300H - 202001 - AYH36,GGH31 |
| 2 | Lexus | Lexus - General area - LEXUS LM350H - 202306 - AAWH10,15 |
| 3 | Lexus | Lexus - General area - LEXUS LM500H/350H - 202306 - AAWH1#,TAWH15 |
| 4 | Lexus | Lexus - General area - LEXUS LM500H/350H - 202306 |
| 5 | Lexus | Lexus - Europe - LEXUS LM350H - 202306 - AAWH10,15 |
| 6 | Lexus | Lexus - Europe - LEXUS LM500H/350H - 202306 - AAWH1#,TAWH15 |
| 7 | Toyota | Toyota - General area - ALPHARD/VELLFIRE - 202305 - AAHH4#,AGH40,TAHA40 |
| 8 | Toyota | Toyota - General area - ALPHARD/VELLFIRE - 202306 - AAHH4#,AAHP45,AGH40,TAHA40 |
| 9 | Toyota | Toyota - General area - ALPHARD/VELLFIRE - 202306 - AAHH4#,AGH40,TAHA40 |
| 10 | Toyota | Toyota - General area - ALPHARD/VELLFIRE/HV - 201501 - AGH30,AYH30,GGH30 |
| 11 | Toyota | Toyota - General area - ALPHARD/VELLFIRE/HYBRID - 201501 - AGH30,AYH30,GGH30 |
| 12 | Toyota | Toyota - Japan - ALPHARD/VELLFIRE - 202305 - AAHH4#,AGH4#,TAHA4 |
| 13 | Toyota | Toyota - Japan - ALPHARD/VELLFIRE - 202306 - AAHH4#,AAHP4#,AGH4#,TAHA4 |
| 14 | Toyota | Toyota - Japan - ALPHARD/VELLFIRE/HV - 201501 - AGH3#,AYH30,GGH3 |
Product Overview
The genuine Lexus upper right rear spring seat, OE 48481-58010, supplies the seat frame, cushion and trim as one assembly. It is used on ALPHARD/VELLFIRE, ALPHARD/VELLFIRE/HV, ALPHARD/VELLFIRE/HYBRID, LEXUS LM350/LM300H, LEXUS LM350H and LEXUS LM500H/350H, built from 2015 to 2023. The part sits in the Rear Upper Right position.
Ask for a wholesale quotation with your VIN or OE number; we ship worldwide.
Technical Specifications
| OE Number | 4848158010 |
| Part Name | Upper right rear spring seat |
| Brand | Toyota |
| Position | Rear Upper Right |
| Type | Coil Spring Seat |
| Weight | 1.04 kg |
| Fitment | Toyota Alphard/Vellfire 2015-2023 and 2023-on (AGH30 AGH35 AYH30 GGH30 GGH35 AGH40 AAHH40 TAHA40) and Lexus LM 2020-on (AYH36 GGH31 AAWH10 AAWH15 TAWH15) |
Questions and Answers
Which Toyota or Lexus models and years does 48481-58010 cover?
48481-58010 fits ALPHARD/VELLFIRE, ALPHARD/VELLFIRE/HV, LEXUS LM350/LM300H and LEXUS LM500H/350H, built from 2015 to 2023.
Where is 48481-58010 installed on the vehicle?
It is fitted in the Rear Upper Right position.
How many pieces are needed for 48481-58010?
You get one piece per position – check the quantity required for your application.
Is there anything I need to know before installing this part?
Worth knowing first: Compare the number on the part with your invoice before installation, and follow the torque values in the service manual.
What documentation comes with an order?
Commercial invoice and packing list accompany every shipment, and a Certificate of Origin can be issued on request; the part number is stamped, cast or printed on the part itself, so you can match it against the invoice.
FIND THE RIGHT OE PART
Precision in Every Part. Excellence in Every Price.
Typically replies within 10 mins
Recommended Products
Rear No.2 seat cover left 71846-58010A0 for Toyota ALPHARD
Rear Seat Backrest Lock Silencer 72629-60010 for Toyota Land Cruiser
Front Seat Armrest Cover 72848-28030 for Toyota NOAH
Rear Right No.1 Seat Armrest Assembly 72880-08010B1 for Toyota Sienna