
Front Lower Control Arm 51201-28281 for Toyota RAV4 ACA33 2006-2012 | LongTopAuto
5120128281 - Chassis parts
Product Description
Restore your vehicle's handling precision and suspension geometry with this 100% Genuine New Front Lower Control Arm. Engineered to meet strict OEM specifications, this component ensures structural integrity and optimal wheel alignment. Designed as a direct replacement for the original factory part, it effectively eliminates clunking noises and vibration caused by worn bushings or ball joints, restoring factory-standard ride comfort and safety.
Technical Specifications
- OE Number: 51201-28281
- Interchange Numbers: 5120128281, 51201-42020
- Material: High-strength forged steel
- Quality: 100% Genuine New
- Position: Front Lower, Right/Left
Detailed Fitment
- Model: Toyota RAV4 | Years: 2006-2012 | Details: Chassis ACA33 [Engine 2AZ-FE]
Dynamic Category Benefits
- Category: Suspension & Steering
Highlights
- Precision-engineered for exact OEM fitment
- High-durability bushings for extended service life
- Corrosion-resistant coating for harsh road conditions
Disclaimer
Notice: Fitment may vary. Please verify your VIN (Vehicle Identification Number) with us before purchasing to ensure 100% fitment.
Price Details
Factory and sales pricing information for this OE part, converted to USD at a fixed rate of 1 USD = 6.82 CNY.
| Brand | Manufacturer | Cost (Excl. Tax, USD) | Cost (Incl. Tax, USD) | Sales (Excl. Tax, USD) | Sales (Incl. Tax, USD) |
|---|---|---|---|---|---|
| 一汽丰田 | 丰田 | - | - | $1309.53 | $1479.77 |
| 广汽丰田 | 丰田 | $936.79 | $1058.58 | $1673.76 | $1891.35 |
| 进口丰田 | 丰田 | - | - | $1295.25 | $1463.64 |
| 雷克萨斯 | 雷克萨斯 | $971.31 | $1097.58 | $1295.25 | $1463.64 |
Replacements
Alternative OE numbers related to this product.
| Brand | Original OE | Replacement OE |
|---|---|---|
| - | 5120128281 | 5120128280 |
Compatible Models
Vehicle models currently mapped to this OE part.
| # | Brand | Model |
|---|---|---|
| 1 | Lexus | LEXUS LM350/LM300H - 202001 - AYH36,GGH31 |
| 2 | Toyota | ALPHARD/VELLFIRE/HV - 200804 - 201501 - ANH20,ATH20,GGH20 |
| 3 | Toyota | ALPHARD/VELLFIRE/HV - 201501 - AGH30,AYH30,GGH30 |
| 4 | Toyota | ALPHARD/VELLFIRE/HYBRID - 201501 - AGH30,AYH30,GGH30 |
| 5 | Toyota | PREVIA - 201304 - 201605 - AHR20 |
| 6 | Toyota | PREVIA/TARAGO - 200601 - 201910 - ACR50,GSR50 |
| 7 | Toyota | ALPHARD/VELLFIRE/HV - 200804 - 201501 - ANH2#,ATH20,GGH2 |
| 8 | Toyota | ALPHARD/VELLFIRE/HV - 201501 - AGH3#,AYH30,GGH3 |
| 9 | Toyota | ESTIMA HYBRID - 200606 - 201910 - AHR20 |
| 10 | Toyota | ESTIMA - 200601 - 201910 - ACR5#,GSR5 |
Recommended Products

Rear Stabilizer Bar Bushing 48817-78010 for Lexus NX200t NX300h AZ10 2015-2021 | LongTopAuto

Front Stabilizer Link Right 48820-06130 for Toyota Camry ACV40 2006-2011 | LongTopAuto

Front Stabilizer Bar Bushing 48815-0F060 for Toyota Sequoia Tundra 2008-2021 | LongTopAuto

Rear Stabilizer Bar 48805-60180 for Toyota Land Cruiser Prado 120 150 2002-2020 | LongTopAuto
