Front Bumper Foam 52611-76080 for Lexus UX
5261176080 - Body and accessories
Price Details
Dealer Price ≠ Your Price
Official dealer price is only a benchmark. Your LongTop quote is significantly lower.
| Brand | Longtop Supply Quote | Action |
|---|---|---|
| Lexus | $18.74 | Check Better Price |
Compatible Models
Vehicle models currently mapped to this OE part.
Show all 18 mapped vehicle models
| # | Brand | Model |
|---|---|---|
| 1 | Lexus | Lexus - General area - LEXUS UX SERIES - 202207 - KMA10,MZAA10,MZAH1 |
| 2 | Lexus | Lexus - General area - LEXUS UX200/2##H - 201810 - 202207 - MZAA10,MZAH1 |
| 3 | Lexus | Lexus - General area - LEXUS UX300#/2##H/200 - 202207 - KMA10,MZAA10,MZAH1 |
| 4 | Lexus | Lexus - General area - LEXUS UX300E - 202004 - KMA10 |
| 5 | Lexus | Lexus - General area - LEXUS UX300E - 202004 - 202211 - KMA10 |
| 6 | Lexus | Lexus - Japan - LEXUS UX SERIES - 202207 - MZAA10,MZAA1#,KMA10 |
| 7 | Lexus | Lexus - Japan - LEXUS UX SERIES - 202207 - MZAA10,MZAH1#,KMA10 |
| 8 | Lexus | Lexus - Japan - LEXUS UX250H/200 - 201810 - 202207 - MZAA10,MZAH1 |
| 9 | Lexus | Lexus - Japan - LEXUS UX300E - 202102 - 202211 - KMA10 |
| 10 | Lexus | Lexus - Europe - LEXUS UX SERIES - 202207 - KMA10,MZAA10,MZAH1 |
| 11 | Lexus | Lexus - Europe - LEXUS UX200/2##H - 201810 - 202207 - MZAA10,MZAH1 |
| 12 | Lexus | Lexus - Europe - LEXUS UX300E - 202004 - KMA10 |
| 13 | Lexus | Lexus - Europe - LEXUS UX300E - 202004 - 202211 - KMA10 |
| 14 | Lexus | Lexus - United States/Canada - LEXUS UX250H/200 - 201810 - 202207 - MZAA10,MZAH1 |
| 15 | Lexus | Lexus - United States/Canada - LEXUS UX300#/250H - 202207 - KMA10,MZAH1 |
| 16 | Lexus | Lexus - United States/Canada - LEXUS UX300E - 202111 - KMA10 |
| 17 | Lexus | Lexus - United States/Canada - LEXUS UX300E - 202111 - 202211 - KMA10 |
| 18 | Lexus | Lexus - United States/Canada - LEXUS UX300E/250H - 202207 - KMA10,MZAH1 |
Product Overview
This is a genuine Lexus OEM front bumper foam, OE 52611-76080, which absorbs low-speed impact between the bumper cover and the beam. It fits LEXUS UX SERIES, LEXUS UX200, LEXUS UX250H/200, 200, 250H and LEXUS UX300E, built from 2018 to 2022. It is fitted in the Front Upper position.
Send your VIN or OE number for a wholesale quotation with worldwide export shipping.
Technical Specifications
| OE Number | 5261176080 |
| Part Name | Front bumper foam |
| Brand | Toyota |
| Position | Front Upper |
| Type | Front Bumper Energy Absorber |
| Fitment | Lexus UX200 2019-2022, UX250h 2019-2025, UX300h 2025 (MZAA10 MZAH1#) |
| Version | with F Sport |
Questions and Answers
Which Toyota and Lexus models does 52611-76080 fit?
Genuine Lexus Front Bumper Foam 52611-76080 is used on LEXUS UX SERIES, LEXUS UX250H/200, 200, 250H and LEXUS UX300E, built from 2018 to 2022. Chassis codes include KMA10, MZAA10, MZAH1#, MZAA1#.
Which chassis codes does 52611-76080 cover?
Chassis codes include KMA10, MZAA10, MZAH1#, MZAA1#.
Where is 52611-76080 installed on the vehicle?
It is fitted in the Front Upper position.
How many pieces are needed for 52611-76080?
Supplied as one piece per position – check the quantity required for your application.
What documentation comes with an order?
Every shipment can include the commercial invoice and packing list, and on request a Certificate of Origin; the part number is stamped, cast or printed on the part itself, so you can match it against the invoice.
Is 52611-76080 the same part across different markets?
As a Lexus Genuine Parts number, 52611-76080 is the same across markets; where another catalog lists a different number for the same function, that number is the superseded one – confirm with our sales team before dispatch.
FIND THE RIGHT OE PART
Precision in Every Part. Excellence in Every Price.
Typically replies within 10 mins
Recommended Products
Front Bumper Bracket (Lower) 52618-02250 for Toyota Levin
Front Bumper Bracket 52102-60260 for Toyota Land Cruiser Prado
Front License Plate Bracket 52114-60290 for Lexus GX460
Front Bumper Tow Hook Cover 52127-0N040 for Toyota Crown