
Cigarette Lighter Hole Cover 55532-48010 for Toyota Highlander GSU50 2014-2019 | LongTopAuto
5553248010 - Other
Product Description
This 100% Genuine New Cigarette Lighter Hole Cover is engineered to restore the aesthetic and functional integrity of your vehicle's center console. Designed as a direct replacement for the original factory component, it ensures a seamless fit and finish, protecting the auxiliary power outlet from dust, debris, and accidental short-circuiting. Manufactured to strict OEM standards, this cover maintains the original interior design language of your Toyota Highlander.
Technical Specifications
- OE Number: 55532-48010
- Interchange Numbers: 5553248010
- Material: High-Grade Automotive Polymer
- Quality: 100% Genuine New
- Color: Factory Matched Interior Trim
Detailed Fitment
- Model: Toyota Highlander | Years: 2014-2019 | Details: Chassis GSU50/GSU55 [Engine 2GR-FE / 1AR-FE]
Dynamic Category Benefits
- Category: Interior Trim & Console Components
Highlights
- Precision-molded for exact OEM fitment
- Protects power outlet from environmental contaminants
- Durable construction resistant to interior heat and UV exposure
- Simple snap-in installation requiring no specialized tools
Disclaimer
Notice: Fitment may vary. Please verify your VIN (Vehicle Identification Number) with us before purchasing to ensure 100% fitment.
Price Details
Factory and sales pricing information for this OE part, converted to USD at a fixed rate of 1 USD = 6.82 CNY.
| Brand | Manufacturer | Cost (Excl. Tax, USD) | Cost (Incl. Tax, USD) | Sales (Excl. Tax, USD) | Sales (Incl. Tax, USD) |
|---|---|---|---|---|---|
| 雷克萨斯 | 雷克萨斯 | $6.79 | $7.67 | $9.08 | $10.26 |
Compatible Models
Vehicle models currently mapped to this OE part.
| # | Brand | Model |
|---|---|---|
| 1 | Lexus | LEXUS NX SERIES - 202111 - AAZA2#,AAZH2#,MAZA20,TAZA25 |
| 2 | Lexus | LEXUS RX SERIES - 201509 - 202209 - AGL2#,GGL2#,GYL25 |
| 3 | Lexus | LEXUS RX450HL/350L - 201712 - 202209 - GGL26,GYL26 |
| 4 | Lexus | LEXUS UX SERIES - 202207 - KMA10,MZAA10,MZAH1 |
| 5 | Lexus | LEXUS UX300#/2##H/200 - 202207 - KMA10,MZAA10,MZAH1 |
| 6 | Lexus | LEXUS NX SERIES - 202110 - AAZA2#,AAZH2#,TAZA25 |
| 7 | Lexus | LEXUS RX SERIES - 201509 - 202209 - AGL2#,GYL2 |
| 8 | Lexus | LEXUS RX450HL - 201712 - 202209 - GYL26 |
| 9 | Lexus | LEXUS UX SERIES - 202207 - MZAA10,MZAA1#,KMA10 |
| 10 | Lexus | LEXUS UX SERIES - 202207 - MZAA10,MZAH1#,KMA10 |
| 11 | Lexus | LEXUS RX SERIES - 201509 - 202209 - AGL2#,GGL25,GYL25 |
| 12 | Lexus | LEXUS NX SERIES(JPP) - 202110 - AAZA2#,AAZH2#,TAZA25 |
| 13 | Lexus | LEXUS NX SERIES(TMMC - 202203 - AAZA2#,AAZH25,TAZA25 |
| 14 | Lexus | LEXUS RX450H/350(JPP - 201509 - 202209 - GGL25,GYL25 |
| 15 | Lexus | LEXUS RX450H/350(NAP - 201510 - GGL2#,GYL2 |
| 16 | Lexus | LEXUS RX450HL/350L - 201712 - 202209 - GGL2#,GYL26 |
| 17 | Lexus | LEXUS UX300#/250H - 202207 - KMA10,MZAH1 |
| 18 | Lexus | LEXUS UX300E/250H - 202207 - KMA10,MZAH1 |
Recommended Products

Dashboard Lower Left Trim Panel 55606-53031 for Lexus IS250 IS350 GSE20 GSE21 2006-2013 | LongTopAuto

Dashboard Glove Box 55550-35082-B0 for Toyota 4Runner N280 2010-2023 | LongTopAuto

Instrument Panel Glove Box 55550-58110-C0 for Toyota Alphard Vellfire ANH20 GGH20 2008-2015 | LongTopAuto

Dashboard Glove Box 55550-KK070-C0 for Toyota Hilux GUN125 GUN126 2015-2023 | LongTopAuto
