Front Windshield Wiper Rubber Strip 85214-33180 for Toyota Camry XV50 2012-2017 | LongTopAuto
8521433180 - Uncategorized
Product Description
Maintain optimal visibility and safety with this 100% Genuine New Front Windshield Wiper Rubber Strip. Designed specifically for the Toyota Camry XV50, this wiper refill ensures a streak-free wipe and quiet operation. Engineered to meet strict OEM standards, this rubber strip provides a direct replacement for worn-out blades, restoring the integrity of your vehicle's wiper system under all weather conditions.
Technical Specifications
- OE Number: 85214-33180
- Interchange Numbers: 8521433180
- Material: High-Grade EPDM Rubber
- Quality: 100% Genuine New OEM Standard
- Position: Front Right (Passenger Side)
Detailed Fitment
- Model: Toyota Camry | Years: 2012-2017 | Details: Chassis XV50 [2.5L 2AR-FE / 3.5L 2GR-FE]
Dynamic Category Benefits
- Category: Wiper System Components
Highlights
- Precision-cut rubber edge for superior water clearing
- UV-resistant material prevents cracking and hardening
- Direct fitment ensures easy installation without specialized tools
- Maintains consistent pressure across the windshield surface
Disclaimer
Notice: Fitment may vary. Please verify your VIN (Vehicle Identification Number) with us before purchasing to ensure 100% fitment.
Price Details
Factory and sales pricing information for this OE part, converted to USD at a fixed rate of 1 USD = 6.82 CNY.
| Brand | Manufacturer | Cost (Excl. Tax, USD) | Cost (Incl. Tax, USD) | Sales (Excl. Tax, USD) | Sales (Incl. Tax, USD) |
|---|---|---|---|---|---|
| FAW Toyota | Toyota | - | - | $7.91 | $8.94 |
| GAC Toyota | Toyota | - | - | $7.91 | $8.94 |
| Imported Toyota | Toyota | - | - | $9.86 | $11.14 |
| Lexus | Lexus | $7.40 | $8.36 | $9.86 | $11.14 |
Replacements
Alternative OE numbers related to this product.
| Brand | Original OE | Replacement OE |
|---|---|---|
| - | 8521433180 | 8521406100 |
| - | 8521433180 | 8521430400 |
| - | 8521433180 | 852140E130 |
| - | 8521433180 | 8521406150 |
Compatible Models
Vehicle models currently mapped to this OE part.
| # | Brand | Model |
|---|---|---|
| 1 | Lexus | LEXUS ES2##/350/300H - 201206 - 201806 - ASV6#,AVV60,GSV60 |
| 2 | Lexus | LEXUS ES350/300H/2## - 201806 - ASZ10,AXZA10,AXZH10,GSZ10,MXZA10 |
| 3 | Lexus | LEXUS ES350/300H/260/250/200 - 201806 - ASZ10,AXZA10,AXZH10,GSZ10,MXZA10 |
| 4 | Lexus | LEXUS GS F - 201510 - 202007 - URL10 |
| 5 | Lexus | LEXUS GS SERIES - 201201 - 202007 - ARL10,AWL10,GRL1#,GWL10 |
| 6 | Lexus | LEXUS IS2###/3### - 201304 - ASE30,AVE30,GSE3 |
| 7 | Lexus | LEXUS IS350/300/300H/250/200T - 201304 - ASE30,AVE30,GSE3 |
| 8 | Lexus | LEXUS LC500 (CV) - 202007 - URZ100 |
| 9 | Lexus | LEXUS LC500 (CV) - 202007 - 202305 - URZ100 |
| 10 | Lexus | LEXUS LC500/500H (CP) - 201703 - GWZ100,URZ100 |
| 11 | Lexus | LEXUS LC500/500H (CP/CV) - 202305 - GWZ100,URZ100 |
| 12 | Lexus | LEXUS LC500/500H(CP) - 201703 - GWZ100,URZ100 |
| 13 | Lexus | LEXUS LC500/500H(CP) - 201703 - 202305 - GWZ100,URZ100 |
| 14 | Lexus | LEXUS LC500/500H - 202305 - GWZ100,URZ100 |
| 15 | Lexus | LEXUS RC F - 201409 - USC10 |
| 16 | Lexus | LEXUS RC3###/200T - 201409 - ASC10,AVC10,GSC10 |
| 17 | Lexus | LEXUS RC350/300H/300/200T - 201409 - ASC10,AVC10,GSC10 |
| 18 | Lexus | LEXUS RX SERIES - 202211 - AALH1#,SALA15,TALA1#,TALH17 |
| 19 | Lexus | LEXUS RX SERIES - 202211 - AALH1#,TALA1#,TALH17 |
| 20 | Lexus | LEXUS RX350/350H/450H+/500H - 202211 - AALH1#,TALA1#,TALH17 |
| 21 | Lexus | LEXUS ES300H - 201810 - AXZH1 |
| 22 | Lexus | LEXUS GS SERIES - 201112 - 202007 - ARL10,AWL10,GRL1#,GWL10 |
| 23 | Lexus | LEXUS IS SERIES - 201304 - ASE30,AVE3#,GSE3#,USE3 |
| 24 | Lexus | LEXUS LC500/500H(CP) - 201701 - GWZ100,URZ100 |
| 25 | Lexus | LEXUS LC500/500H(CP) - 201701 - 202305 - GWZ100,URZ100 |
| 26 | Lexus | LEXUS RC SERIES - 201409 - ASC10,AVC10,GSC10 |
| 27 | Lexus | LEXUS GS F - 201510 - 201804 - URL10 |
| 28 | Lexus | LEXUS GS SERIES - 201201 - 201809 - ARL10,AWL10,GRL1#,GWL10 |
| 29 | Lexus | LEXUS IS2###/3### - 201304 - ASE30,AVE30,GSE30 |
| 30 | Lexus | LEXUS LC500/500H - 201705 - GWZ100,URZ100 |
| 31 | Lexus | LEXUS LC500/500H - 201705 - 202305 - GWZ100,URZ100 |
| 32 | Lexus | LEXUS RC3###/200T - 201409 - 202008 - ASC10,AVC10,GSC10 |
| 33 | Lexus | LEXUS ES3##/250(NAP) - 201808 - AXZA15,AXZH1#,GSZ10 |
| 34 | Lexus | LEXUS ES350/300H(JPP - 201206 - 201806 - AVV60,GSV60 |
| 35 | Lexus | LEXUS ES350/300H(JPP - 201806 - AXZH1#,GSZ10 |
| 36 | Lexus | LEXUS GS SERIES - 201112 - 202007 - ARL10,GRL1#,GWL10 |
| 37 | Lexus | LEXUS HS250H - 200907 - 201201 - ANF10 |
| 38 | Lexus | LEXUS IS SERIES - 201304 - ASE30,GSE3#,USE30 |
| 39 | Lexus | LEXUS RC350/300/200T - 201409 - ASC10,GSC1 |
| 40 | Lexus | LEXUS RX SERIES(JPP) - 202211 - AALH1#,TALA10,TALH17 |
| 41 | Lexus | LEXUS RX SERIES(TMMC - 202210 - AALH15,TALA1#,TALH17 |
| 42 | Toyota | ALPHARD HEV/PHEV - 202405 - AZSH36,37 |
| 43 | Toyota | ALPHARD HEV/PHEV - 202405 - AZSH38,39 |
| 44 | Toyota | COMFORT - 201710 - NTP10 |
| 45 | Toyota | ZELAS - 201008 - 201607 - AGT20 |
| 46 | Toyota | CAMRY/HYBRID (ASIA) - 201112 - 202007 - ACV51,ASV5#,AVV50 |
| 47 | Toyota | CAMRY/HYBRID (CHINA) - 201112 - 201711 - ACV51,ASV5#,AVV50 |
| 48 | Toyota | CROWN (CHINA) - 201501 - 202004 - ARS212,GRS218 |
| 49 | Toyota | CROWN - 202301 - AZSH3#,TZSH35 |
| 50 | Toyota | CROWN CROSSOVER - 202207 - AZSH35,TZSH35 |
| 51 | Toyota | IQ - 200811 - 201603 - KGJ10,NGJ10 |
| 52 | Toyota | JPN TAXI - 201710 - NTP10 |
| 53 | Toyota | CAMRY HYBRID - 201108 - 201704 - AVV50 |
| 54 | Toyota | CROWN - 200802 - 201212 - GRS20#,GWS204 |
| 55 | Toyota | CROWN - 202207 - AZSH35,TZSH35 |
| 56 | Toyota | CROWN/HYBRID - 201212 - 201804 - ARS210,AWS21#,GRS21#,GWS214 |
| 57 | Toyota | CROWN/HYBRID - 201806 - ARS220,AZSH2#,GWS224 |
| 58 | Toyota | MAJESTA - 200903 - 201307 - URS206,UZS207 |
| 59 | Toyota | IQ - 200811 - 201405 - KGJ10,NGJ10,NUJ10 |
| 60 | Toyota | CAMRY/HYBRID - 201108 - 201803 - ACV51,ASV5#,AVV50,GSV50 |
| 61 | Toyota | SCION IQ - 201107 - 201506 - NGJ10 |
| 62 | Toyota | SCION TC - 201008 - 201606 - AGT20 |
| 63 | Toyota | PRIUS - 202212 - MXWH6 |
| 64 | Toyota | CROWN - 202212 - AZSH35,TZSH35 |
Recommended Products
Carbon Canister Evaporation Emission Pipe 23826-38010 for Toyota Tundra Sequoia 2007-2021 | LongTopAuto
Rear Suspension Toe Adjustment Cam Assembly 48409-42030 for Toyota RAV4 ACA33 2006-2012 | LongTopAuto
Front Upper Swing Arm Bolt 90105-14160 for Toyota Lexus Models | LongTopAuto
Wheel Bolt 90942-02071 90942-02071 for Toyota Lexus Various Models | LongTopAuto